Gasket Dimensions for ASME B16.1 Class 25, Cast Iron Pipe Flanges and Flanged Fittings
Gasket Dimensions for ASME B16.1 Class 125, Cast Iron Pipe Flanges and Flanged Fittings
Flat Ring Gasket Dimensions for ASME B16.1 Class 250, Cast Iron Pipe Flanges and Flanged Fittings
Gasket Dimensions for ASME B16.5 Class 150, Pipe Flanges and Flanged Fittings
Gasket References | Tolerances |
ASMEB16.1, Cast Iron Pipe Flanges and Flanged Fittings | (a) Outside diameter for |
ASME B16.5, Pipe Flanges and Flanged Fittings | (1) NPS 12 and smaller: |
ASME B16.24, Cast Copper Alloy Pipe Flanges and | +0.0, −1.5 mm (+0.0, −0.06 in.) |
Flanged Fittings: Classes 150, 300, 400, 600, 900, 1500, and 2500 | (2) NPS 14 and larger: |
ASME B16.47, Large Diameter Steel Flanges | +0.0, −3.0 mm (+0.0, −0.12 in.) |
ASME B36.10M, Welded and Seamless Wrought Steel Pipe | (b) Inside diameter for |
(1) NPS 12 and smaller, ±1.5 mm (±0.06 in.) | |
(2) NPS 14 and larger, ±3.0 mm (±0.12 in.) | |
(3) bolt circle diameter, ±1.5 mm (±0.06 in.) | |
(4) center to center of adjacent bolt holes, ±1.0 mm (±0.03 in.) |