Gasket Dimensions for ASME B16.5 Class 150, Pipe Flanges and Flanged Fittings

Flat Ring Gasket Dimensions for ASME B16.1 Class 250, Cast Iron Pipe Flanges and Flanged Fittings
2019-08-29
Flat Ring Gasket Dimensions for ASME B16.5, Pipe Flanges and Flanged Fittings, Classes 300, 400, 600, and 900
2019-08-29

Gasket Dimensions for ASME B16.5 Class 150, Pipe Flanges and Flanged Fittings

 

FLAT RING GASKET 150#

NOMINAL SIZE ID inch ID mm OD inch OD mm NUMBER OF
BOLT HOLES
HOLE DIAMETER BOLT CIRCLE BOLT CIRCLE
1/2″ 27/32″ 21 1-7/8″ 48
3/4″ 1-1/16″ 27 2-1/4″ 57
1″ 1-5/16″ 33 2-5/8″ 67
1-1/4″ 1-21/32″ 42 3″ 76
1-1/2″ 1-29/32″ 48 3-3/8″ 86
2″ 2-3/8″ 60 4-1/8″ 105
2-1/2″ 2-7/8″ 73 4-7/8″ 124
3″ 3-1/2″ 89 5-3/8″ 137
3-1/2″ 4″ 102 6-3/8″ 162
4″ 4-1/2″ 114 6-7/8″ 175
4-1/2″ 5″ 127 7″ 178
5″ 5-9/16″ 141 7-3/4″ 197
6″ 6-5/8″ 168 8-3/4″ 222
7″ 7-5/8″ 194 10″ 254
8″ 8-5/8″ 219 11″ 279
10″ 10-3/4″ 273 13-3/8″ 340
12″ 12-3/4″ 324 16-1/8″ 410
14″ 14″ 356 17-3/4″ 451
16″ 16″ 406 20-1/4″ 514
18″ 18″ 457 21-5/8″ 549
20″ 20″ 508 23-7/8″ 606
22″ 22″ 559 26″ 660
24″ 24″ 610 28-1/4″ 718

FULL FACE GASKET 150#

NOMINAL SIZE ID inch ID mm OD inch OD mm NUMBER OF
BOLT HOLES
HOLE DIAMETER BOLT CIRCLE inch BOLT CIRCLE mm
1/2″ 13/16″ 21 3-1/2″ 89 4 5/8″ 2-3/8″ 60.3
3/4″ 1-1/16″ 27 3-7/8″ 98 4 5/8″ 2-3/4″ 69.9
1″ 1-5/16″ 33 4-1/4″ 108 4 5/8″ 3-1/8″ 79.4
1-1/4″ 1-5/8″ 41 4-5/8″ 117 4 5/8″ 3-1/2″ 88.9
1-1/2″ 1-7/8″ 48 5″ 127 4 5/8″ 3-7/8″ 98.4
2″ 2-3/8″ 60 6″ 152 4 3/4″ 4-3/4″ 120.7
2-1/2″ 2-7/8″ 73 7″ 178 4 3/4″ 5-1/2″ 139.7
3″ 3-1/2″ 89 7-1/2″ 191 4 3/4″ 6″ 152.4
3-1/2″ 4″ 102 8-1/2″ 216 8 3/4″ 7″ 177.8
4″ 4-1/2″ 114 9″ 229 8 3/4″ 7-1/2″ 190.5
4-1/2″ 8
5″ 5-9/16″ 141 10″ 254 8 7/8″ 8-1/2″ 215.9
6″ 6-5/8″ 168 11″ 279 8 7/8″ 9-1/2″ 241.3
8″ 8-5/8″ 219 13-1/2″ 343 8 7/8″ 11-3/4″ 298.5
10″ 10-3/4″ 273 16″ 406 12 1″ 14-1/4″ 362
12″ 13-3/4″ 324 19″ 483 12 1″ 17″ 431.8
14″ 14″ 356 21″ 533 12 1-1/8″ 18-3/4″ 476.3
16″ 16″ 406 23-1/2″ 597 16 1-1/8″ 21-1/4″ 539.8
18″ 18″ 457 25″ 635 16 1-1/4″ 22-3/4″ 577.9
20″ 20″ 508 27-1/2″ 699 20 1-1/4″ 25″ 635
22″ 22″ 559 29-1/2″ 749 20 1-3/8″ 27-1/4″ 692.2
24″ 24″ 610 32″ 813 20 1-3/8″ 29-1/2″ 749.3